The ingredients of 1st Choice's SKIN AND COAT formulas are carefully chosen and balanced to meet the specific needs of your dog.
Key Features:
- A variety of formulas for different sizes, breeds, and size
- Helps with sensitive skin and coat shine
- Made with lamb and fish
Feeding Guide:
Lbs (kg) - Cups (Grams)
All Breeds (Puppy)
2-4 Months
3-12 lbs (1.5-5.5kg) - 7/8-2 1/4 cups (90-245g)
12-20 lbs (5.5-9.5kg) - 2 1/4-3 3/8 cups (245-370g)
20-35 lbs (9.5-15.5kg) - 3 3/8-4 7/8 cups (370-530g)
35-50 lbs (15.5-22.5kg) - 4 7/8-6 1/2 cups (530-700g)
5-9 Months
3-20 lbs (1.5-9.5kg) - 3/4-3 cups (85-330g)
20-35 lbs (9.5-15.5kg) - 3-4 3/8 cups (330-475g)
35-50 lbs (15.5-22.5kg) - 4 3/8-5 3/4 cups (475-630g)
50-75 lbs (22.5-33.5kg) - 5 3/4-7 7/8 cups (630-850g)
75-100 lbs (33.5-45.5kg) - 7 7/8 -9 7/8 cups (850-1070g)
10-12 Months
3-20 lbs (1.5-9.5kg) - 1/2-7/8 cups (50-200g)
20-35 lbs (9.5-15.5kg) - 1 7/8-2 5/8 cups (200-290g)
35-50 lbs (15.5-22.5kg) - 2 5/8-3 1/2 cups (290-385g)
75-100 lbs (33.5-45.5kg) - 4 3/4 -6 cups (520-655g)
Toy and Small Breeds (1-8 Years)
2-3 lbs (1-1.5kg) - 1/4-3/8 cups (30-35g)
3-6 lbs (1.5-3kg) - 3/8-1/2 cups (35-65g)
6-12 lbs (3-5.5kg) - 1/2-7/8 cups (65-100g)
12-20 lbs (5.5-9.5kg) - 7/8-1 3/8 cups (100-150g)
Medium and Large Breeds (1-8 Years)
20-35 lbs (9.5-15.5kg) - 1 3/8-2 cups (155-220g)
35-50 lbs (15.5-22.5kg) - 2-2 5/8 cups (220-295g)
50-75 lbs (22.5-33.5kg) - 2 5/8-3 1/2 cups (295-395g)
75-100 lbs (33.5-45.5kg) - 3 1/2-4 3/8 cups (395-500g)
All Breeds (7 years+)
3-12 lbs (1.5-5.5kg) - 3/8-7/8 cups (35-90g)
12-20 lbs (5.5-9.5kg) - 7/8-1 1/4 cups (90-140g)
20-35 lbs (9.5-15.5kg) - 1 1/4-1 7/8 cups (140-200g)
35-50 lbs (15.5-22.5kg) - 1 7/8-2 3/8 cups (200-265g)
50-75 lbs (22.5-33.5kg) - 2 3/8-3 1/4 cups (265-355g)
75-100 lbs (33.5-45.5kg) - 3 1/4-4 1/8 cups (355-445g)
Key Ingredients:
Lamb meal (a source of chondroitin sulfate), menhaden fish meal, peas, barley, oats, and more!